MEN’S SIZING CHART - TOP
SIZE | SLEEVE | CHEST | WAIST | HIPS | ||||
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
S | 84 | 33 | 96 | 38 | 80 | 31.5 | 96 | 38 |
M | 87 | 34.5 | 102 | 40 | 86 | 34 | 102 | 40 |
L | 90 | 35.5 | 108 | 42.5 | 92 | 36 | 108 | 42.5 |
XL | 93 | 36.5 | 114 | 45 | 98 | 38.5 | 114 | 45 |
XXL | 96 | 38 | 120 | 47 | 104 | 41 | 120 | 47 |
How to measure
To choose the correct size for you, measure your body as follows:
1. SLEEVE 2. CHEST 3. WAIST 4. HIPS |