WOMEN’S SIZING CHART - TOP
SIZE | SLEEVE | BUST | WAIST | HIPS | ||||
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
XS | 75 | 29.5 | 82 | 32.5 | 68 | 27 | 90 | 35.5 |
S | 77 | 30.5 | 88 | 34.5 | 74 | 29 | 96 | 38 |
M | 79 | 31 | 94 | 37 | 80 | 31.5 | 102 | 40 |
L | 81 | 32 | 100 | 39.5 | 86 | 34 | 108 | 42.5 |
XL | 83 | 32.5 | 106 | 41.5 | 92 | 36 | 114 | 45 |
How to measure
To choose the correct size for you, measure your body as follows:
1. SLEEVE 2. BUST 3. WAIST 4. HIPS |