MEN’S SIZING CHART - PANTS
SIZE | WAIST | HIP | INSEAM | |||
CM | INCHES | CM | INCHES | CM | INCHES | |
S | 80 | 31.5 | 96 | 38 | 81 | 32 |
M | 86 | 34 | 102 | 40 | 82 | 32.5 |
L | 92 | 36 | 108 | 42.5 | 83 | 32.5 |
XL | 98 | 38.5 | 114 | 45 | 84 | 33 |
XXL | 104 | 41 | 120 | 47 | 85 | 33.5 |
How to measure
To choose the correct size for you, measure your body as follows:
1. WAIST 2. HIP 3. INSEAM |